|
To aid the promotion of the new Super Enamel range, Humbrol has produced a Colour System Binder. This publication contains instructions of how to interblend the paints of the Super Enamel range to obtain selected authentic colours as well as Humbrol paints discontinued with the introduction of the Super Enamel.
The Binder consists of over 30 pages of colour chips (actual paint), 14 chips to a page - a total of 420 colours, and has been a most useful resource (if somewhat fuzzy in areas) for modellers using Humbrol paints.
The following table contains a selection of mixing recipes from the binder for certain aircraft colours. Colour names used here appear as stated by Humbrol. As may be noted, Humbrol could be more exact in naming some of the colours!
This chart has been last revised in September 2006
| World War I | |
| Colour name | Humbrol |
| German Pale yellow | Hu:94 |
| German Green | Hu:30 |
| RFC Green | 47*Hu:80 + 19*Hu:33 + 17*Hu:73 + 15*Hu:34 |
| German Light Blue | 20*Hu:14 + 10*Hu:34 + 1*Hu:99 |
| German Purple | 38*Hu:60 + 8*Hu:25 + 6*Hu:64 |
| Clear Doped Linen | Hu:74 |
| Cockpit Colours, World War II | |
| Colour name | Humbrol |
| Aircraft Grey-Green | Hu:78 |
| Zinc Chromate Primer | Hu:81 |
| French AF Cockpit Interior Night Blue | 15*Hu:25 + 14*Hu:101 + 10*Hu:33 |
| Cockpit Interior Green FS 34151 | 10*Hu:150 + 7*Hu:80 + 3*Hu:109 |
| Italian AF Interior Bright Green | 10*Hu:101 + 6*Hu:150 + 4*Hu:34 + 3*Hu:33 |
| German Cockpit RLM Grau | Hu:92 |
| Royal Air Force, World War II | |
| Colour name | Humbrol |
| Dark Earth BS 450 | Hu:29 |
| Ocean Grey | Hu:106 |
| Duck Egg Blue | Hu:23 |
| Dark Green | 21*Hu:80 + 6*Hu:33 + 2*Hu:99 + 1*Hu:34 |
| Sky Type S | 160*Hu:34 + 5*Hu:101 + 4*Hu:99 + 1*Hu:60 |
| Medium Sea Grey | 30*Hu:140 + 16*Hu:34 + 3*Hu:27 + 1*Hu:109 |
| Night Black | Hu:33 |
| Underside White | Hu:34 |
| Airframe Silver | Hu:191 |
| Desert Sand | Hu:250 |
| Mid Stone | 51*Hu:24 + 17*Hu:186 + 9*Hu:34 + 2*Hu:101 |
| Azure Blue | 49*Hu:34 + 10*Hu:25 + 1*Hu:33 |
| Fleet Air Arm, World War II | |
| Colour name | Humbrol |
| Night Black BS 642 | Hu:33 |
| Underside white | Hu:34 |
| Dark Slate Grey | Hu:102 |
| Sea Blue Gloss | 12*Hu:21 + 10*Hu:15 + 4*Hu:68 + 3*Hu:22 |
| Sky type S | 160*Hu:34 + 5*Hu:101 + 4*Hu:99 + 1*Hu:60 |
| Extra Dark sea Grey | 16*Hu:25 + 7*Hu:70 + 6*Hu:150 + 5*Hu:34 |
| US Air Force and US Navy, World War II | |
| Colour name | Humbrol |
| Olive Drab | Hu:66 |
| Medium Green | 31*Hu:80 + 14*Hu:33 + 11*Hu:25 + 10*Hu:34 |
| Neutral Grey | 50*Hu:94 + 30*Hu:25 + 4*Hu:60 + 2*Hu:34 |
| Intermediate Blue FS 35164 | Hu:144 |
| Non Specular Sea Blue FS 35042 | 12*Hu:21 + 10*Hu:15 + 4*Hu:68 + 3*Hu:22 |
| Glossy Sea Blue ANA 623 FS 15042 | 12*Hu:21 + 10*Hu:15 + 4*Hu:68 + 3*Hu:22 |
| Blue Grey ANA 603 FS 36118 | 4*Hu:77 + 3*Hu:70 + 2*Hu:34 + 2*Hu:25 |
| Semi-Gloss Sea Blue ANA 606 FS 25042 | 12*Hu:21 + 10*Hu:15 + 4*Hu:68 + 3*Hu:22 |
| Azure Blue ANA 609 FS 35231 | 39*Hu:34 + 12*Hu:25 + 1*Hu:60 |
| Light Grey FS 36440 | 21*Hu:34 + 5*Hu:27 + 2*Hu:29 |
| Luftwaffe, World War II | |
| Colour name | Humbrol |
| Schwartzgrun Black Green | 25*Hu:2 + 14*Hu:34 + 12*Hu:60 + 9*Hu:15 |
| Dunkelgrun RLM 82 Dark Green | 66*Hu:3 + 26*Hu:15 + 5*Hu:60 + 1*Hu:24 |
| Olivgrun RLM 80 Olive Green | 14*Hu:80 + 3*Hu:25 + 2*Hu:33 + 1*Hu:34 |
| Dunkelgrau Dark Grey | 91*Hu:27 + 2*Hu:29 + 1*Hu:34 + 1*Hu:109 |
| Sandbraun RLM 79 Sand Brown | 40*Hu:24 + 37*Hu:73 + 17*Hu:150 |
| Hellgrau Light Grey | 60*Hu:103 + 6*Hu:25 + 1*Hu:34 |
| Dunkelbraun RLM 61 Dark Brown | 29*Hu:60 + 9*Hu:99 + 7*Hu:33 + 4*Hu:34 |
| RLM Grau | 34*Hu:29 + 13*Hu:25 + 12*Hu:34 + 2*Hu:82 |
| Dunkelgrun Dark Green | Hu:30 |
| Hellblau Light Blue | Hu:65 |
| Himmelblau RLM 78 Sky Blue | 67*Hu:34 + 10*Hu:109 + 4*Hu:94 + 1*Hu:25 |
| Mittelgrau RLM 75 Mid Grey | 16*Hu:34 + 7*Hu:33 + 3*Hu:70 + 2*Hu:29 |
| Braunviolett RLM 81 Brown Violet | 3*Hu:150 + 2*Hu:33 |
| French Air Force, World War II | |
| Colour name | Humbrol |
| Kaki, Khaki | 25*Hu:9 + 16*Hu:3 + 6*Hu:60 + 3*Hu:34 |
| Vert, Green | 17*Hu:24 + 16*Hu:101 + 15*Hu:109 |
| Terre Foncee, Dark earth | Hu:29 |
| Gris Bleu Clair, Light Blue Grey | 26*Hu:109 + 14*Hu:34 + 7*Hu:80 + 4*Hu:60 |
| Gris Bleu Fonce, Dark Blue Grey | Hu:79 |
| Chocolat, Chocolate | Hu:98 |
| Italian Air Force, World War II | |
| Colour name | Humbrol |
| Mottle Green | Hu:102 |
| Insignia white | Hu:34 |
| Overall Green | 14*Hu:80 + 10*Hu:101 + 6*Hu:34 + 5*Hu:33 |
| Sand | 25*Hu:34 + 20*Hu:24 + 8*Hu:70 + 3*Hu:101 |
| Grey | 8*Hu:34 + 1*Hu:109 + 1*Hu:186 |
| Upper Green | 19*Hu:24 + 14*Hu:77 + 3*Hu:101 |
| Soviet Air Force, World War II | |
| Colour name | Humbrol |
| Marker Red | Hu:174 |
| Insignia Yellow | Hu:99 |
| Topside Green | 78*Hu:101 + 56*Hu:82 + 32*Hu:25 + 27*Hu:34 |
| Surface Grey | 35*Hu:34 + 6*Hu:29 + 2*Hu:80 + 1*Hu:33 |
| Subframe Grey | 39*Hu:109 + 33*Hu:34 + 10*Hu:150 + 6*Hu:60 |
| Underside Blue | 37*Hu:34 + 10*Hu:25 + 6*Hu:150 + 3*Hu:80 |
| Royal Air Force, Modern | |
| Colour name | Humbrol |
| Dark Green BS 641 | Hu:163 |
| Dark Sea Grey BS 638 | Hu:164 |
| Light Aircraft Grey BS 627 | Hu:166 |
| Medium Sea Grey BS 637 | Hu:165 |
| RAF Barley Grey | Hu:167 |
| Extra Dark Sea Grey | Hu:123 |
| PRU Blue | 15*Hu:34 + 10*Hu:25 + 7*Hu:101 + 4*Hu:70 |
| Hemp | 44*Hu:34 + 32*Hu:94 + 6*Hu:109 + 3*Hu:186 |
| US Air Force and US Navy, Modern | |
| Colour name | Humbrol |
| Dark Compass Grey FS 26320 | Hu:128 |
| Medium Grey FS 26270 | Hu:126 |
| Light Compass Ghost Grey | Hu:127 |
| Dark Grey | Hu:125 |
| Light Gull Grey FS 26440 | Hu:129 |
| White FS 27875 | Hu:130 |
| Blue FS 35109 | Hu:15 x20 + 16*Hu:34 + 6*Hu:2 |
| Blue FS 35414 | 14*Hu:34 + 3*Hu:94 + 1*Hu:101 + 1*Hu:25 |
| Marine Field Green FS 34097 | Hu:105 |
| Blue FS 35164 | Hu:144 |
| Green FS 34258 | 26*Hu:99 + 21*Hu:101 + 15*Hu:34 + 15*Hu:73 |
| Grey FS 36251 | 34*Hu:27 + 23*Hu:34 + 12*Hu:94 + 1*Hu:33 |
| Blue FS 35237 | 3*Hu:34 + 3*Hu:140 + 1*Hu:77 |
| Brown FS 30118 | 40*Hu:150 + 10*Hu:34 + 9*Hu:60 |
| Grey FS 36307 | 9*Hu:27 + 6*Hu:34 + 6*Hu:94 |
| Dark Gull Grey FS 36231 | Hu:140 |
| US Air Force, Vietnam period | |
| Colour name | Humbrol |
| Upper Surface Dark Green FS 34079 | Hu:116 |
| Upper Surface Green Olive DrabFS 34102 | Hu:117 |
| Upper Surface Tan FS 30219 | Hu:118 |
| Under Surface Grey FS 36622 | Hu:28 |
| Airframe White FS 37875 | Hu:34 |
| Night Black FS 37038 | Hu:33 |
| Swedish Air Force, Modern | |
| Colour name | Humbrol |
| Light Green 322M | Hu:117 |
| Black 093M | Hu:33 |
| Brown 507M | 32*Hu:150 + 7*Hu:60 + 6*Hu:25 + 3*Hu:34 |
| Blue Grey 058M | 14*Hu:27 + 3*Hu:94 + 2*Hu:34 + 1*Hu:109 |
| Dark Olive Green 326M | 22*Hu:150 + 7*Hu:33 + 3*Hu:34 |
| Israeli Air Force, Modern | |
| Colour name | Humbrol |
| Earth | Hu:118 |
| Green | Hu:120 |
| Middle Stone | Hu:121 |
| Pale Blue | 45*Hu:34 + 3*Hu:64 + 2*Hu:80 + 1*Hu:109 |
n