|
Testors' Model Master paints are claimed by the manufacturer to exactly match corresponding U.S. Government Federal Standard (FS) military colours.
Testors manufactures also a range of authentic colours under the name Model Master II Enamels For Military Models & Figures. These colour are not included in the table.
This chart has been last revised in September 2006
| Colour name | Comment | FS | Humbrol | Tamiya | Xtracolor | Revell | Gunze Sangyo | Model Master |
| #1701 Military Brown | FS:30117 | |||||||
| #1702 Field Drab | FS:30118 | |||||||
| #1704 Armor Sand | FS:30277 | |||||||
| #1705 Insignia Red | FS:31136 | |||||||
| #1706 Sand | FS:33711 | |||||||
| #1707 Chrome Yellow | ||||||||
| #1708 Insignia Yellow | FS:33538 | |||||||
| #1709 Radome Tan | FS:33613 | |||||||
| #1710 Dark Green | FS:34079 | |||||||
| #1711 Olive Drab | FS:34088 | |||||||
| #1712 Field Green | ||||||||
| #1713 Medium Green | FS:34102 | |||||||
| #1714 Forest Green | ||||||||
| #1715 Interior Green | ||||||||
| #1716 Pale Green | FS:36076 | |||||||
| #1717 Dark Sea Blue | FS:15042 | |||||||
| #1718 Flat Sea Blue | FS:35042 | |||||||
| #1719 Insignia Blue | ||||||||
| #1720 Intermediate Blue | FS:35164 | |||||||
| #1721 Medium Gray | FS:35237 | |||||||
| #1722 Duck Egg Blue | FS:33637 | |||||||
| #1723 Gunship Gray | FS:36118 | |||||||
| #1725 Neutral Gray | FS:36270 | |||||||
| #1726 Light Sea Gray | ||||||||
| #1728 Light Ghost Gray | FS:36375 | |||||||
| #1729 Gloss Gull Gray | FS:16440 | |||||||
| #1730 Flat Gull Gray | FS:36440 | |||||||
| #1731 Aircraft Gray | FS:16473 | |||||||
| #1732 Light Gray | FS:36495 | |||||||
| #1733 Camouflage Gray | ||||||||
| #1734 Green Zinc Chromate | ||||||||
| #1735 Wood | ||||||||
| #1736 Leather | FS:30140 | |||||||
| #1740 Dark Gull Gray | FS:36231 | |||||||
| #1741 Dark Ghost Gray | FS:36320 | |||||||
| #1742 Dark Tan | FS:30219 | |||||||
| #1744 Gold | ||||||||
| #1745 Insignia White | FS:17875 | |||||||
| #1747 Gloss Black | FS:17038 | |||||||
| #1749 Flat Black | FS:37038 | |||||||
| #1764 European Green | FS:34092 | |||||||
| #1768 Flat White | FS:37875 | |||||||
| #1772 Blue Angel Blue | FS:15050 | |||||||
| #1775 Flourescent Red | FS:28915 | |||||||
| #1780 Steel | ||||||||
| #1781 Aluminum | ||||||||
| #1782 Brass | FS:36622 | |||||||
| #1785 Rust | ||||||||
| #1786 Medium Field Green | ||||||||
| #1787 Green Drab | ||||||||
| #1788 Euro I Silver | FS:36081 | |||||||
| #1790 Chrome Silver | ||||||||
| #1791 Navy Gray | FS:16081 | |||||||
| #1792 SAC Bomber Tan | FS:34201 | |||||||
| #1793 SAC Bomber Green | FS:34159 | |||||||
| #1794 Aggressor Gray | FS:36251 | |||||||
| #1795 Gun Metal | ||||||||
| #1796 Jet Exhuast |
n