|
Xtracolor paints are oil-based. Most colours result in the high-gloss finish to aid the decaling. Proper semi-matt or matt finish can be obtained by using matt varnish for the top coat.
This chart has been last revised in September 2006
| RAF, RFC & RN See also UK colour chart. |
||||||||
| Colour name | Comment | FS | Humbrol | Tamiya | Polly S | Revell | Gunze Sangyo | Model Master |
| X001? BS 641 RAF Dk Green -1975 (semi-gloss bluish) | ||||||||
| X001? BS 641 RAF Dk Green 1975- (matt brownish) | ||||||||
| X002 BS 450 Dark Earth (WW2) | ||||||||
| X003 BS 637 RAF Medium Sea Grey | ||||||||
| X004? BS 638 RAF Dk Sea Grey early (semigloss) | ||||||||
| X004? BS 638 RAF Dk Sea Grey late (matt) | ||||||||
| X005 BS 640 RN Extra Dk Sea Grey | ||||||||
| X006 Ocean grey | ||||||||
| X007 BS 210 Sky | ||||||||
| X008 BS 636 PRU Blue | ||||||||
| X009 Middle stone | ||||||||
| X010 BS 283 Aircraft grey/green | ||||||||
| X011 Trainer yellow | ||||||||
| X012 BS 642 Night black | ||||||||
| X013 BS 633 Blue/grey | ||||||||
| X014 BS 537 Red Arrows red | ||||||||
| X015 BS 627 Light Aircraft Grey | ||||||||
| X016 10-B-21/BS 4800 RAF Hemp | ||||||||
| X017 18-B-21/BS 4800 RAF Barley Grey | ||||||||
| X018 BS 285 NATO green | ||||||||
| X019 BS 356 Rescue yellow | ||||||||
| X020 NIVO (Night Invisible Varnish Orfordness) WW1 | ||||||||
| X021 RFC doped natural fabric | ||||||||
| X022 RFC green | ||||||||
| X023 BS 105 Oxford blue | ||||||||
| X024 12-B-25/BS 4800 Lichen green | ||||||||
| X025 Dark slate grey | ||||||||
| X026 RAF azure blue | ||||||||
| X027 BS 220 Army helicopter olive | ||||||||
| X028 BS 298 RN helo olivedrab | ||||||||
| X029 BS 361 Light stone | ||||||||
| X030 BS 110 Roundel blue | ||||||||
| X031 RAF desert pink (modern) | FS:30279 | |||||||
| X033 Mixed green 31 Sqdn | ||||||||
| X034 RAF PRU Pink | ||||||||
| X035 RAF PRU Mauve | ||||||||
| USAF, US Navy, US Marines See also US colour chart. |
||||||||
| Colour name | Comment | FS | Humbrol | Tamiya | Polly S | Revell | Gunze Sangyo | Model Master |
| X101 Earth | FS:10118 | |||||||
| X102 Tan Vietnam | FS:10219 | |||||||
| X103 Insignia Red | FS:11136 | |||||||
| X104 Inter. Orange | FS:12197 | |||||||
| X105 Matt Pale Stone | FS:13531 | |||||||
| X106 InsigniaYellow | FS:13538 | |||||||
| X107 Radome Tan | FS:13613 | |||||||
| X108 Blue Angels Yellow | FS:13655 | |||||||
| X109 Marine Corps Green | FS:14052 | |||||||
| X110 Forest Green | FS:14079 | |||||||
| X111 Olive Drab | FS:14087 | |||||||
| X112 ANA 613 Olive Drab | ||||||||
| X113 Faded olive drab | ||||||||
| X114 Medium Green | FS:14092 | |||||||
| X115 Field Green | FS:14097 | |||||||
| X116 Olive Green | FS:14102 | |||||||
| X117 Interior Green | FS:14151 | |||||||
| X118 SAC blue/green | FS:14159 | |||||||
| X119 SAC tan/brown | FS:14201 | |||||||
| X120 Cockpit Green | FS:14258 | |||||||
| X121 Sea blue | FS:15042 | |||||||
| X122 Insignia blue | FS:15044 | |||||||
| X123 Blue Angels blue | FS:15050 | |||||||
| X124 Blue | FS:15109 | |||||||
| X125 Intermediate Blue | FS:15164 | |||||||
| X126 Dk blue/grey | FS:15237 | |||||||
| X127 Blue | FS:35414 | |||||||
| X128 Engine grey | FS:16076 | |||||||
| X129 Dark grey | FS:16081 | |||||||
| X130 Gunship Grey | FS:16118 | |||||||
| X131 Dk Gull Grey | FS:16231 | |||||||
| X132 Medium grey | FS:16251 | |||||||
| X133 Neutral grey | FS:16270 | |||||||
| X134 Grey | FS:16307 | |||||||
| X135 Dark compass grey | FS:16320 | |||||||
| X136 Light compass grey | FS:16320 | |||||||
| X137 Lt Gull Grey | FS:16440 | |||||||
| X138 ADC Grey | FS:16473 | |||||||
| X140 Light Grey | FS:16622 | |||||||
| X141 Gloss White | FS:17875 | |||||||
| X142 Chrome Silver | FS:17178 | |||||||
| X143 Flint grey | FS:16314 | |||||||
| X144 Dark green | FS:14086 | |||||||
| X145 Tan | FS:20400 | |||||||
| X146 Bright blue | FS:15183 | |||||||
| X147 Light grey | FS:16492 | |||||||
| X148 Light Green | FS:14227 | |||||||
| X149 Israeli Light Blue | FS:15622 | |||||||
| X150 Canadian Voodoo grey | FS:16515 | |||||||
| X151 Willow green | FS:14187 | |||||||
| X152 US helo drab | FS:14031 | |||||||
| X155 Dark green | FS:14091 | |||||||
| X157 Dk grey F-15 | FS:16176 | |||||||
| X158 Sand | FS:33446 | |||||||
| X159 F-15E Strike Eagle interiour blue/green | ||||||||
| German Luftwaffe, WW2 See also German colour chart. |
||||||||
| Colour name | Comment | FS | Humbrol | Tamiya | Polly S | Revell | Gunze Sangyo | Model Master |
| X201 RLM 02 Grau | ||||||||
| X202 RLM 65 Hellblau | ||||||||
| X203 RLM 66 Schwartzgrau | ||||||||
| X204 RLM 70 Schwartzgrun | ||||||||
| X205 RLM 71 Dunkelgrun | ||||||||
| X206 RLM 74 Graugrun | ||||||||
| X207 RLM 75 Grauviolett | ||||||||
| X208 RLM 76 Lichtblau | ||||||||
| X209 RLM 79 Sandgelb | ||||||||
| X210 RLM 81 Braunviolett | ||||||||
| X211 RLM 82 Dunkel?grun | ||||||||
| X212 RLM 83 Licht?grun | ||||||||
| X213 RLM 04 Gelb | ||||||||
| X214 RLM 78 Himmelblau | ||||||||
| X215 RLM 80 Olivegrun | ||||||||
| X216 RLM 01 Silver | ||||||||
| X217 RLM 23 Rot | ||||||||
| X218 RLM 24 Dunkelblau | ||||||||
| X219 RLM 61 Dunkelbraun | ||||||||
| X220 RLM 62 Grun | ||||||||
| X221 RLM 63 Hellgrau | ||||||||
| X222 RLM 72 Grun | ||||||||
| X223 RLM 73 Grun | ||||||||
| X224 RLM 79a Sandbraun | ||||||||
| German WW1 See also German colour chart. |
||||||||
| Colour name | Comment | FS | Humbrol | Tamiya | Polly S | Revell | Gunze Sangyo | Model Master |
| X241 Topside green | ||||||||
| X242 Topside purple | ||||||||
| X243 Underside blue | ||||||||
| German Luftwaffe, Modern See also German colour chart. |
||||||||
| Colour name | Comment | FS | Humbrol | Tamiya | Polly S | Revell | Gunze Sangyo | Model Master |
| X251 RAL 6014 Gelboliv | ||||||||
| X252 RAL 9001 Weissaluminium | ||||||||
| X253 RAL 2005 Leuchtorange | ||||||||
| X254 RAL 7012 Basaltgrau | ||||||||
| X255 RAL 7001 Silbergrau | ||||||||
| X256 RAL 7009 Grungrau | ||||||||
| X257 RAL 7030 Steingrau | ||||||||
| X258 RAL 7037 Staubraun | ||||||||
| X259 RAL 7039 Qaurzgrau | ||||||||
| X260 RAL 7035 Lichtgrau | ||||||||
| X261 RAL 6003 Olivegrun | ||||||||
| X262 RAL 7021 Schwartzgrun | ||||||||
| X263 RAL 7023 Dunkelgrau | ||||||||
| X264 RAL 5008 Graublau | ||||||||
| Civil colours | ||||||||
| Colour name | Comment | FS | Humbrol | Tamiya | Polly S | Revell | Gunze Sangyo | Model Master |
| X301 Boeing grey | ||||||||
| X302 KLM light blue | ||||||||
| X303 Federal Express blue | ||||||||
| X304 British Airways sky | ||||||||
| X305 Southwest Airlines desert gold | ||||||||
| Gulf War forces | ||||||||
| Colour name | Comment | FS | Humbrol | Tamiya | Polly S | Revell | Gunze Sangyo | Model Master |
| X325 DN9529 Lt Grey Kuwaiti A-4KU | ||||||||
| X326 DN9530 Sand Kuwaiti A-4KU | ||||||||
| X327 DN9531 Brown Kuwaiti A-4KU | ||||||||
| X328 Lt Tan Abu Dhabi Hawk Mk.63 | ||||||||
| Japan, WW2 See also Japanese colour chart. |
||||||||
| Colour name | Comment | FS | Humbrol | Tamiya | Polly S | Revell | Gunze Sangyo | Model Master |
| X351 Green A3 | ||||||||
| X352 Grey A2 | ||||||||
| X353 Green N1 | ||||||||
| X354 Grey N2 | ||||||||
| X355 Interior metallic blue | ||||||||
| France, WW2 See also French colour chart. |
||||||||
| Colour name | Comment | FS | Humbrol | Tamiya | Polly S | Revell | Gunze Sangyo | Model Master |
| X375 OTAN Gris Vert Fonce | ||||||||
| X376 OTAN Gris Bleu Fonce | ||||||||
| X377 Bleu de Mirage | ||||||||
| X378 Gris aluminium | ||||||||
| X379 FAR chamois | ||||||||
| X380 FAR sable | ||||||||
| Matt colours | ||||||||
| Colour name | Comment | FS | Humbrol | Tamiya | Polly S | Revell | Gunze Sangyo | Model Master |
| X401 canvas tan | ||||||||
| X402 olive | ||||||||
| X403 interior grey | ||||||||
| X404 black | ||||||||
| X405 white | ||||||||
| X406 flesh (white) | ||||||||
| X407 flesh (black) | ||||||||
| X408 zinc chromate | ||||||||
| X409 RLM 02 grau | ||||||||
| X410 German uniform field grey | ||||||||
| General purpose colours | ||||||||
| Colour name | Comment | FS | Humbrol | Tamiya | Polly S | Revell | Gunze Sangyo | Model Master |
| X500 Duralumin | ||||||||
| X501 Silver | ||||||||
| X502 Natural steel | ||||||||
| X503 Oily steel | ||||||||
| X504 Exhaust | ||||||||
| X505 Tyre black | ||||||||
| X506 Gun metal | ||||||||
| X507 Gold | ||||||||
| X508 Burnt iron | ||||||||
| XDF Flat varnish | ||||||||
| XDS Satin varnish (semi-gloss) | ||||||||
| XDGG Gloss (large) | ||||||||
| XDFF Flat (large) | ||||||||
| XDSS Satin (large) | ||||||||
| X606 Light blue | FS:35526 | |||||||
| Armour | ||||||||
| Colour name | Comment | FS | Humbrol | Tamiya | Polly S | Revell | Gunze Sangyo | Model Master |
| X800 Schwartzgru-Panzer grey | ||||||||
| X801 Signalbraun | ||||||||
| X802 Antracitgrau | ||||||||
| X803 Grunbraun | ||||||||
| X804 Khakibraun | ||||||||
| X805 Dunkelgelb | ||||||||
| X806 Olivgrun | ||||||||
| X807 Schokoladebraun | ||||||||
| X808 Afrika Korps Tan Yellow | ||||||||
| X809 Afrika Korps Sand/Grey | ||||||||
| X810 Israeli tank sand grey | ||||||||
| X811 Russian tank green | ||||||||
n